![]() |
|
Sales & Support
Richiedere un preventivo - Email
Select Language
|
|
Dettagli:
Termini di pagamento e spedizione:
|
Full Model Number: | C43ZZ / C43-2Z | Applications: | 3D printer parts |
---|---|---|---|
Bore Diameter(ID): | 10mm | Outer Diameter(OD): | 35mm |
Width(T/B): | 11mm | Precision: | P0/P6/P5 available |
Seal Type: | ZZ | Cage Material: | Steel cage |
Rolling Elements: | Balls | Bearing Series: | Deep groove ball bearing |
Bearing Weight: | 0.06 Kg | Material: | GCr15 chrome steel |
Shipping Ways: | DHL / FedEx / UPS / TNT | Stock: | 230 Pcs |
HS Code: | 8482102000 | Delivery Time: | 3~4 workdays for normal quantity order |
Shipping Period: | 6~10 workdays(Except remote areas or countries) | Payment Ways: | T/T,Western Union,PayPal,Credit Card,Debit Card |
MUFA TEC Bearings fornisce C43ZZ C43-2Z Guida del movimento lineare Cuscinetto a rullo a rotaia a bisella 10X35X11mm, 230 pcs in magazzino (stock in aggiornamento).Puoi contattarci all'email alicewong@mufatec.com o WhatsApp +86 13771165326, se hai bisogno di dettagli su C28 C43 o C63.
Foto di C43ZZ:
Serie di cuscinetti a rulli:
Rulli | Bore Dia | Outer Dia | Larghezza | Peso | Concentrico | Escentrico |
C28-2Z | 7 | 23.2 | 7 | 0.019 | CPN28-2Z | CPA28-2Z |
C43-2Z | 10 | 35 | 11 | 0.06 | CPN43-2Z | CPA43-2Z |
C63-2Z | 17 | 50 | 17.5 | 0.19 | CPN63-2Z | CPA63-2Z |
C28-2RS | 7 | 23.2 | 7 | 0.019 | CPN28-2RS | CPA28-2RS |
C43-2RS | 10 | 35 | 11 | 0.06 | CPN43-2RS | CPA43-2RS |
C63-2RS | 17 | 50 | 17.5 | 0.19 | CPN63-2RS | CPA63-2RS |
Compagnia | WUXI MUFA TECHNOLOGY CO., LTD. |
Vendite | Alice Wong |
alicewong@mufatec.com | |
+86 13771165326 | |
Skype | Alice-Wang2016 |
cuscinetti mufatec |
Persona di contatto: Alice Wong
Telefono: +86 13771165326